Loading...
Uttar Pradesh Public Service Commission (UPPSC) has released the notification for direct recruitment of Statistics Officer and Assistant Geologist for a total of 06 posts. The application process started on June 20, 2025, and the last date to apply is July 21, 2025. Candidates can find details regarding eligibility, age limit, application fees, and the application process in the official notification.
Event | Date |
---|---|
Application Start | 20/06/2025 |
Application End | 21/07/2025 |
Last Day for Fee Payment | 21/07/2025 |
Last Date Correction / Edit Form | 28/07/2025 |
Last Date Receipt Hard Copy | 04/08/2025 |
Exam Date | As per Schedule |
Category | Fee |
---|---|
General / OBC / EWS | ₹105 |
SC / ST | ₹65 |
PH | ₹25 |
Total Vacancies: 6
Category | Number of Posts |
---|---|
Statistics Officer | 4 |
Assistant Geologist | 2 |
Criteria | Details |
---|---|
Age Limit as on 01/07/2025 | Minimum Age: 21 Years, Maximum Age: 40 Years. (Age relaxation as per notification) |
Statistics Officer Eligibility | Master Degree in Mathematics or Mathematical Statistics Or Commerce Or Economics Or Statistics with 55% Marks OR PG Diploma in Statistics. |
Assistant Geologist Eligibility | Master Degree in Geology or Applied Geology OR Diploma from Indian School of Mines & Applied Geology Dhanbad in Applied Geology with 50% Marks. |
1. Read the official notification carefully before applying.
2. Ensure all documents like ID proof, eligibility certificates, and address details are collected.
3. Scan and prepare necessary documents such as photograph, signature, and identity proof.
4. Fill out the application form online with accurate information.
5. Review the application form thoroughly before final submission.
6. Pay the required application fee if applicable.
7. Take a printout of the submitted application form for future reference.